Size Guide
| Size | US | Waist(cm) | Bust(cm) | Length(cm) |
|---|---|---|---|---|
| S | 4 | 66.00 | 88.00 | 143.00 |
| M | 6 | 70.00 | 92.00 | 145.00 |
| L | 8/10 | 76.00 | 96.00 | 147.00 |
| XL | 12 | 82.00 | 100.00 | 149.00 |
* Size may vary by 1-3 cm due to manual measurement. Please check the product measurements before choosing your size.
| Size | US | Recommended Waist(cm) | Recommended Bust(cm) |
|---|---|---|---|
| S | 4 | 62.00 | 84.00 |
| M | 6 | 66.00 | 88.00 |
| L | 8/10 | 72.00 | 92.00 |
| XL | 12 | 78.00 | 96.00 |
* Body measurements are recommended ranges only. Choose based on your preferred fit.